Tuition and Fee Tables
Main Content
2015 - 2016 Tuition and Fee Tables
DOCTOR OF MEDICINE | |||
TUITION PER YEAR IS | 25,649.00 | ||
NON-RES FEE (IN ADDITION TO TUITION) IS | 32,465.00 | ||
NON-RESIDENT TOTAL | 58,114.00 | ||
SUMMER | FALL | SPRING | |
M 1 | - | 12,824.50 | 12,824.50 |
M 2 | - | 12,824.50 | 12,824.50 |
M 3 | 12,824.50 | 12,824.50 | |
M 4 | 12,824.50 | 12,824.50 | |
NOTE: MEDICAL STUDENTS ARE ALSO CHARGED AN ANNUAL DISABILITY INSURANCE FEE OF $55.00 | |||
DOCTOR OF DENTAL MEDICINE | |||
TUITION PER YEAR IS | 25,525.00 | ||
NON-RES FEE ( IN ADDITION TO TUITION) IS | 33,950.00 | ||
NON-RESIDENT TOTAL | 59,475.00 | ||
SUMMER | FALL | SPRING | |
D 1 | - | 12,762.50 | 12,762.50 |
D 2 | - | 12,762.50 | 12,762.50 |
D 3 | 8,508.33 | 8,508.33 | 8,508.33 |
D 4 | 8,508.33 | 8,508.33 | 8,508.33 |
NOTE: DENTAL STUDENTS ARE ALSO CHARGED A VITALBOOKS FEE OF APPROX. $1100 TO $1200 PER YEAR | |||
DOCTOR OF PHYSICAL THERAPY, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 578.92 | 715.33 | 1,294.25 |
2 | 1,157.84 | 1,430.66 | 2,588.50 |
3 | 1,736.76 | 2,145.99 | 3,882.75 |
4 | 2,315.68 | 2,861.32 | 5,177.00 |
5 | 2,894.60 | 3,576.65 | 6,471.25 |
6 | 3,473.52 | 4,291.98 | 7,765.50 |
7 | 4,052.44 | 5,007.31 | 9,059.75 |
8 | 4,631.36 | 5,722.64 | 10,354.00 |
9 | 5,210.28 | 6,437.97 | 11,648.25 |
GRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 408.00 | 735.00 | 1,143.00 |
2 | 816.00 | 1,470.00 | 2,286.00 |
3 | 1,224.00 | 2,205.00 | 3,429.00 |
4 | 1,632.00 | 2,940.00 | 4,572.00 |
5 | 2,040.00 | 3,675.00 | 5,715.00 |
6 | 2,448.00 | 4,410.00 | 6,858.00 |
7 | 2,856.00 | 5,145.00 | 8,001.00 |
8 | 3,264.00 | 5,880.00 | 9,144.00 |
9 | 3,672.00 | 6,615.00 | 10,287.00 |
UNDERGRADUATE TUITION, SEMESTER RATES | |||
NUMBER OF HOURS | RESIDENT TUITION | NON-RESIDENT SURCHARGE | NON-RESIDENT TOTAL |
1 | 306.00 | 551.25 | 857.25 |
2 | 612.00 | 1,102.50 | 1,714.50 |
3 | 918.00 | 1,653.75 | 2,571.75 |
4 | 1,224.00 | 2,205.00 | 3,429.00 |
5 | 1,530.00 | 2,756.25 | 4,286.25 |
6 | 1,836.00 | 3,307.50 | 5,143.50 |
7 | 2,142.00 | 3,858.75 | 6,000.75 |
8 | 2,448.00 | 4,410.00 | 6,858.00 |
9 | 2,754.00 | 4,961.25 | 7,715.25 |
10 | 3,060.00 | 5,512.50 | 8,572.50 |
11 | 3,366.00 | 6,063.75 | 9,429.75 |
12 | 3,672.00 | 6,615.00 | 10,287.00 |
NOTE TO UNDERGRADUATE NURSING STUDENTS: | |||
A ONE-TIME NON-REFUNDABLE STANDARDIZED TESTING FEE OF $625.00 WILL BE ASSESSED WITH THE FIRST SEMESTER'S TUITION FOR STUDENTS ENTERING THE TRADITIONAL BSN PROGRAM, AND A $200 LAB FEE IN THE FALL. THE TESTING FEE FOR THE ACCELERATED BSN PROGRAM IS $650.00. THE TESTING FEE AND THE $200 LAB FEE WILL BOTH BE CHARGED WITH THE FIRST SEMESTER TUITION. | |||
DISTANCE LEARNING FEE, EFFECTIVE FALL 2015: | |||
STUDENTS IN THE FOLLOWING PROGRAMS WILL BE CHARGED A $150 DISTANCE LEARNING FEE PER SEMESTER. | |||
SCHOOL OF NURSING PROGRAMS: | SCHOOL OF HEALTH RELATED PROFESSIONS PROGRAMS: | ||
RN TO BSN | DOCTOR OF HEALTH ADMINISTRATION (DHA) | ||
RN TO MSN | ADVANCED STANDING DENTAL HYGIENE | ||
FAMILY NURSE PRACTITIONER | HEALTH INFORMATICS AND INFORMATION MANAGEMENT | ||
FAMILY PSYCHIATRIC/MENTAL HEALTH NP | TRADITIONAL BS | ||
NURSE EDUCATOR | BS PROGRESSION PROGRAM | ||
ADULT-GERONTOLOGY NP | MHIIM | ||
NURSING AND HEALTH CARE ADMINISTRATOR | HEALTH INFORMATICS TRACK | ||
MASTER OF SCIENCE IN NURSING (MSN): | HEALTH INFORMATION MANAGEMENT TRACK | ||
FAMILY NURSE PRACTITIONER | HEALTH SCIENCES | ||
FAMILY PSYCHIATRIC/MENTAL HEALTH NP | BS, TRACKS 1 AND 2 | ||
NURSE EDUCATOR | MHS | ||
ADULT-GERONTOLOGY NP | MEDICAL LABORATORY SCIENCE PROGRESSION PROGRAM | ||
NURSING AND HEALTH CARE ADMINISTRATOR | ADVANCED STANDING RADIOLOGIC SCIENCE | ||
NOTE: THE PROGRAMS LISTED ABOVE FOR DISTANCE LEARNING ARE EXEMPT FROM NON-RESIDENT FEES. |